Description
- Sorghum
- Ragi
- Pearl Millet
- Amaranth seeds
- Whey Protein concentrate
- Milk Solids
- Sucrose
- Multi-Micronutrients MMN mix.
Features/Description:
Protein+Millet+Multi-Micronutrients
Flavor: Double chocolate, Mango, Strawberry, Vanilla
Nutritional Value | Per 100 gm |
---|---|
Protein (gm) | 20 |
CHO | 60.17g |
Fat | 4.83g |
Energy (Kcal) | 364 |
Fiber | 3.32g |
Calcium | 459.4mg |
Phosphorous | 239.48mg |
Zinc | 18.35mg |
Sodium | 226.12mg |
Potassium | 431.8mg |
Iron | 2.35mg |
Copper | 30.24mcg |
Chloride | 21.08mg |
Vitamin C | 80mg |
Vitamin B1 | 1.8mg |
Vitamin B2 | 2.5mg |
Vitamin B3 | 18mg |
Vitamin B5 | 3mg |
Vitamin B6 | 2,4mg |
Vitamin B12 | 2mcg |
Folic acid | 150mcg |
Biotin | 30mcg |
Magnesium | 3mg |
Vitamin A | 1000mcg |
Vitamin D | 5mcg |
Manganese | 250mcg |
Iodine | 140mcg |
Selenium | 40mcg |
Chromium | 50mcg |
Grape seed extract | 50mcg |
You must be logged in to post a review.
Reviews
There are no reviews yet.